13%
ছাড়
- Home
- /
- CCTV Camera
- /
- Dahua
Dahua DH-IPC-T1E29-A-IL 2MP ECO Smart Dual Light Fixed-focal Eyeball IP Camera
৳3790
৳3300
0.00/5
See Reviews
প্রোডাক্ট কোড : P0870
বিস্তারিত
Product Highlights
- Brand: Dahua
- Model: DH-IPC-T1E29-A-IL
- Built in Mic.
- 12 VDC/PoE power supply, easy for installation.
- IP67 protection.
- Supports human detection
| Camera Feature | ||
| Image Sensor | 1/2.8" CMOS | |
| Effective Pixels | 1920 (H) × 1080 (V) | |
| IR Distance | Up to 30 m (98.43 ft) (IR); Up to 15 m (49.21 ft) (Warm light) | |
| Others | Illuminator On/Off Control Auto;Manual Illuminator Number 2 (Multi-core (IR + warm) light) Angle Adjustment Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° | |
| Lens | ||
| Type | Fixed-focal | |
| Focal Length | 2.8 mm; 3.6 mm | |
| Aperture | F1.6 | |
| Angle of View | 2.8 mm: H: 105°; V: 56°; D: 126° 3.6 mm: H: 87°; V: 44°; D: 105° | |
| Others | Iris Control Fixed Close Focus Distance 2.8 mm: 0.7 m (2.30 ft) 3.6 mm: 1.3 m (4.27 ft) | |
| Physical Specification | ||
| Dimension | 103.2 mm × Φ109.9 mm (4.06" × Φ4.33") | |
| Weight | Net Weight 0.24 kg (0.53 lb) Gross Weight 0.38 kg (0.84 lb) | |
| Power | 12 VDC/PoE (802.3af) | |
| Power | Basic: 1.4 W (12 VDC); 1.8 W (PoE); Max. : 3.4 W (12 VDC); 4.2 W (PoE) (ICR switch + illuminator intensity) | |
| Warranty | ||
| Warranty | 1 year | |
Customer Reviews (0)
This product has no reviews yet.
Be the first one to write a review.
Offer Package